[tabs titles=”Features, Gallery, Download”]
[tab]Standard Features
| Crane Boom | Max. Lifting Capacity | 100 t × 3.0 m*** |
|---|---|---|
| Max. Length | 61.0 m | |
| Fixed Jib | Max. Lifting Capacity | 10.9 t × 18.0 m |
| Max. Combination | 51.8 m +18.3 m | |
| Main & Aux. Winch |
Max. Line Speed | 120 m/min (1st layer) |
| Rated Line Pull(Single Line) | 122 kN {12.5 tf} | |
| Wire Rope Diameter | 26 mm × 265 m | |
| Wire Rope Length | 240 m | |
| Brake Type | wet-type multiple disk brake | |
| Working Speed | Swing Speed | 4.0 min-1 {rpm} |
| Travel Speed | 1.9 / 1.2 km/h | |
| Power Plant | Model | HINO P11C-UN |
| Engine Output | 247 kW / 2,000 min-1{rpm} | |
| Fuel Tank Capacity | 370 liters | |
| Hydraulic System | Main Pumps | 3 variable displacement |
| Max. Pressure | 31.9 MPa {325 kgf/cm2} | |
| Hydraulic Tank Capacity | 380 liters | |
| Self-Removal Weight | Standard Counterweight removal | |
| Operating Weight* | Approx. 84.0 t | |
| Ground Pressure | 89.0 kPa | |
| Counterweight | 29.3t(upper),7.3t(lower) | |
| Transport Weight** | Approx. 44.7 t | |
[/tab]
[tab]
[tab]Brochures Click Here » Kobelco CKL1000i[/tab]
[/tabs]
